Property Attributes
- MLS#12677265
- TypeSingle Family
- Listing Status Active
- CountyCHAMPAIGN
- CityMahomet
- AreaWestern Champaign County - Piatt & McClean Countie
- NeighborhoodTwin Oaks
- Zip61853
- StyleRanch
- Year Built1977
- Taxes$ 6052
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.47 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A setting like this is hard to duplicate. Tucked away in Twin Oaks subdivision, this well-maintained 3-bedroom, 2-bath home sits on nearly a half-acre and backs directly to Lake of the Woods Forest Preserve, offering peaceful views, added privacy, and convenient backyard access to the Forest Preserve bike path. Step outside and enjoy a property designed for both relaxation and recreation. Start the day with coffee on the front deck or back patio, take a walk or bike ride straight from your backyard, and spend evenings gathered around the firepit surrounded by the sights and sounds of nature. Inside, hardwood flooring extends through the living areas and bedrooms, while the kitchen and bathrooms feature tile flooring. Both bathrooms also offer the added comfort of heated tile floors. Two separate living spaces provide flexibility for everyday life, entertaining, hobbies, or simply spreading out. The spacious family room is anchored by a wood-burning fireplace, creating an inviting place to unwind when the temperatures turn cooler. With its generous lot, versatile floor plan, natural surroundings, and direct connection to the Forest Preserve, this home offers a lifestyle that stands apart from the typical in-town property. Come experience the setting for yourself-schedule a private showing and see what makes this Twin Oaks home so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Mahomet Elementary School | Mahomet Junior High School | Mahomet-Seymour High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $310,000 |
| 7/11/2026 | 4$299,900 |
| 8/5/2026 | 5$285,000 |
| 8/17/2026 | 4$275,000 |
General Features
| Living Area | 1738 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Baseboard,Radiant Floor |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Disposal,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1977 |
| Electric | 200+ Amp Service |
| Township | Mahomet |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Not Applicable |
| County | Champaign |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Twin Oaks |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Lake of the Woods Rd and turn left (west) onto Lake Shore Dr. Home is towards the back of the subdivision and will be on the left/south side of the road. |
| High School | Mahomet-Seymour High School |
| City | Mahomet |
| High School District | 3 |
| MLS Area | Western Champaign County / Piatt & McClean Counties |
| Elementary School | Mahomet Elementary School |
| Tax Annual Amount | 6052.74 |
| Middle/Junior High School | Mahomet Junior High School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.pixelpointphotography.com/1617-Lake-Shore-Dr/idx |
| Standard Status | Active |
| Middle/Junior School District | 3 |
| Elementary School District | 3 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Quartz Counters |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level,In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Yes,Garage Owned,Attached,Garage |
| Lot Features | Forest Preserve Adjacent |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Dimensions | 130 X 166.55 x 130.01 x 167.91 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump,Water Heater-Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool