Property Attributes
- MLS#12728380
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityMcHenry
- AreaHoliday Hills - Johnsburg - McHenry - Lakemoor - M
- NeighborhoodTrails of Winding Creek
- Zip60050
- StyleTraditional
- Year Built1988
- Taxes$ 8623
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2384
Data Source:
Midwest Real Estate Data (MRED)
Property Description
WOW, this could be the one.This beautiful home has loads to offer. 3 bedrooms, 2.1 baths. The master bedroom has a full bath that includes a tub, shower, and double sinks. Ceiling fans are in all bedrooms including the loft. Updated stainless steel appliances in the kitchen are all included. Private fenced-in yard, patio with a built-in gas grill. Great neighborhood; Riverwood Elementary School is across the street. Exterior vinyl siding, roof, & gutters are estimated to be 5 years old. Don't delay; let's set up a showing soon. This one won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverwood Elementary School | Parkland Middle School | McHenry East Campus High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $410,000 |
| 9/5/2026 | 3$399,000 |
| 9/14/2026 | 3$390,000 |
General Features
| Living Area | 2384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Lease Back Required |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Oven,Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Township | Nunda |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Trails of Winding Creek |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | CRYSTAL LAKE RD TO GLENBROOK TRAIL EAST TO HOME |
| High School | Mchenry East Campus |
| City | McHenry |
| High School District | 156 |
| MLS Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
| Elementary School | Riverwood Elementary School |
| Tax Annual Amount | 8623.53 |
| Middle/Junior High School | Parkland Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/5004-W-Glenbrook-Trail-Mchenry-Il-60050--HPI77702014 |
| Standard Status | Active |
| Middle/Junior School District | 15 |
| Elementary School District | 15 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Half Baths | 1 |
| Laundry Features | Main Level,Common Area |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Model | VILLAGER |
|---|---|
| Exterior Amenities | Outdoor Grill |
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Driveway,Owned,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 82 X 116 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Security System,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool